Votes and Proceedings
| Day | Title | Date Sort ascending |
|---|---|---|
| 21 - 20(1) | ||
| 20 - 20(1) | ||
| 19 - 20(1) | ||
| 18 - 20(1) | ||
| 17 - 20(1) | ||
| 16 - 20(1) | ||
| 15 - 20(1) | ||
| 14 - 20(1) | ||
| 13 - 20(1) | ||
| 12 - 20(1) | ||
| 11 - 20(1) | ||
| 10 - 20(1) | ||
| 9 - 20(1) | ||
| 8 - 20(1) | ||
| 7 - 20(1) | ||
| 6 - 20(1) | ||
| 2 - 20(1) | ||
| 1 - 20(1) | ||
| 168 - 19(2) | ||
| 167 - 19(2) |