Votes and Proceedings
| Day | Title | Date Sort ascending |
|---|---|---|
| 146 - 19(2) | ||
| 145 - 19(2) | ||
| 144 - 19(2) | ||
| 143 - 19(2) | ||
| 142 - 19(2) | ||
| 141 - 19(2) | ||
| 140 - 19(2) | ||
| 139 - 19(2) | ||
| 138 - 19(2) | ||
| 137 - 19(2) | ||
| 136 - 19(2) | ||
| 135 - 19(2) | ||
| 134 - 19(2) | ||
| 133 - 19(2) | ||
| 132 - 19(2) | ||
| 131 - 19(2) | ||
| 130 - 19(2) | ||
| 129 - 19(2) | ||
| 128 - 19(2) | ||
| 127 - 19(2) |