Motions
| No. | Title | Date Sort ascending |
|---|---|---|
| 78 - 20(1) | ||
| 71 - 20(1) | ||
| 74 - 20(1) | ||
| 72 - 20(1) | ||
| 75 - 20(1) | ||
| 70 - 20(1) | ||
| 73 - 20(1) | ||
| 78 - 20(1) | ||
| 76 - 20(1) | ||
| 77 - 20(1) | ||
| 69 - 20(1) | ||
| 68 - 20(1) | ||
| 67 - 20(1) | ||
| 66 - 20(1) | ||
| 65 - 20(1) | ||
| 64 - 20(1) | ||
| 63 - 20(1) | ||
| 62 - 20(1) | ||
| 61 - 20(1) | ||
| 60 - 20(1) |