Motions
| No. | Title | Date Sort ascending |
|---|---|---|
| 50 - 20(1) | ||
| 48 - 20(1) | ||
| 47 - 20(1) | ||
| 46 - 20(1) | ||
| 45 - 20(1) | ||
| 44 - 20(1) | ||
| 43 - 20(1) | ||
| 42 - 20(1) | ||
| 41 - 20(1) | ||
| 40 - 20(1) | ||
| 38 - 20(1) | ||
| 39 - 20(1) | ||
| 37 - 20(1) | ||
| 35 - 20(1) | ||
| 34 - 20(1) | ||
| 36 - 20(1) | ||
| 33 - 20(1) | ||
| 32 - 20(1) | ||
| 31 - 20(1) | ||
| 29 - 20(1) |