Motions
| No. | Title | Date Sort ascending |
|---|---|---|
| 82 - 19(2) | ||
| 81 - 19(2) | ||
| 79 - 19(2) | ||
| 78 - 19(2) | ||
| 80 - 19(2) | ||
| 77 - 19(2) | ||
| 74 - 19(2) | ||
| 76 - 19(2) | ||
| 75 - 19(2) | ||
| 73 - 19(2) | ||
| 72 - 19(2) | ||
| 70 - 19(2) | ||
| 68 - 19(2) | ||
| 71 - 19(2) | ||
| 69 - 19(2) | ||
| 67 - 19(2) |
| No. | Title | Date Sort ascending |
|---|---|---|
| 82 - 19(2) | ||
| 81 - 19(2) | ||
| 79 - 19(2) | ||
| 78 - 19(2) | ||
| 80 - 19(2) | ||
| 77 - 19(2) | ||
| 74 - 19(2) | ||
| 76 - 19(2) | ||
| 75 - 19(2) | ||
| 73 - 19(2) | ||
| 72 - 19(2) | ||
| 70 - 19(2) | ||
| 68 - 19(2) | ||
| 71 - 19(2) | ||
| 69 - 19(2) | ||
| 67 - 19(2) |