Votes and Proceedings
| Day | Title | Date Sort ascending |
|---|---|---|
| 42 - 20(1) | ||
| 41 - 20(1) | ||
| 40 - 20(1) | ||
| 39 - 20(1) | ||
| 38 - 20(1) | ||
| 37 - 20(1) | ||
| 36 - 20(1) | ||
| 35 - 20(1) | ||
| 34 - 20(1) | ||
| 33 - 20(1) | ||
| 32 - 20(1) | ||
| 31 - 20(1) | ||
| 30 - 20(1) | ||
| 29 - 20(1) | ||
| 28 - 20(1) | ||
| 27 - 20(1) | ||
| 25 - 20(1) | ||
| 24 - 20(1) | ||
| 23 - 20(1) | ||
| 22 - 20(1) |