Votes and Proceedings
| Day | Title | Date Sort ascending |
|---|---|---|
| 30 - 19(2) | ||
| 29 - 19(2) | ||
| 28 - 19(2) | ||
| 27 - 19(2) | ||
| 26 - 19(2) | ||
| 25 - 19(2) | ||
| 24 - 19(2) | ||
| 23 - 19(2) | ||
| 22 - 19(2) | ||
| 21 - 19(2) | ||
| 20 - 19(2) | ||
| 19 - 19(2) | ||
| 18 - 19(2) | ||
| 17 - 19(2) | ||
| 16 - 19(2) | ||
| 15 - 19(2) | ||
| 14 - 19(2) | ||
| 13 - 19(2) | ||
| 12 - 19(2) | ||
| 11 - 19(2) |