Votes and Proceedings
| Day | Title | Date Sort ascending |
|---|---|---|
| 50 - 19(2) | ||
| 49 - 19(2) | ||
| 48 - 19(2) | ||
| 47 - 19(2) | ||
| 46 - 19(2) | ||
| 45 - 19(2) | ||
| 44 - 19(2) | ||
| 43 - 19(2) | ||
| 42 - 19(2) | ||
| 41 - 19(2) | ||
| 40 - 19(2) | ||
| 39 - 19(2) | ||
| 38 - 19(2) | ||
| 37 - 19(2) | ||
| 36 - 19(2) | ||
| 35 - 19(2) | ||
| 34 - 19(2) | ||
| 33 - 19(2) | ||
| 32 - 19(2) | ||
| 31 - 19(2) |