Votes and Proceedings
| Day | Title | Date Sort ascending |
|---|---|---|
| 59 - 19(2) | ||
| 58 - 19(2) | ||
| 57 - 19(2) | ||
| 56 - 19(2) | ||
| 55 - 19(2) | ||
| 54 - 19(2) | ||
| 53 - 19(2) | ||
| 52 - 19(2) | ||
| 51 - 19(2) | ||
| 50 - 19(2) | ||
| 50 - 19(2) | ||
| 49 - 19(2) | ||
| 48 - 19(2) | ||
| 47 - 19(2) | ||
| 46 - 19(2) | ||
| 45 - 19(2) | ||
| 44 - 19(2) | ||
| 43 - 19(2) | ||
| 42 - 19(2) | ||
| 41 - 19(2) |