Votes and Proceedings
Day | Title | Date Sort ascending |
---|---|---|
35 - 19(2) | ||
34 - 19(2) | ||
33 - 19(2) | ||
32 - 19(2) | ||
31 - 19(2) | ||
30 - 19(2) | ||
29 - 19(2) | ||
28 - 19(2) | ||
27 - 19(2) | ||
26 - 19(2) | ||
25 - 19(2) | ||
24 - 19(2) | ||
23 - 19(2) | ||
22 - 19(2) | ||
21 - 19(2) | ||
20 - 19(2) | ||
19 - 19(2) | ||
18 - 19(2) | ||
17 - 19(2) | ||
16 - 19(2) |