Votes and Proceedings
| Day | Title | Date Sort ascending |
|---|---|---|
| 166 - 19(2) | ||
| 165 - 19(2) | ||
| 164 - 19(2) | ||
| 163 - 19(2) | ||
| 162 - 19(2) | ||
| 161 - 19(2) | ||
| 160 - 19(2) | ||
| 159 - 19(2) | ||
| 158 - 19(2) | ||
| 157 - 19(2) | ||
| 156 - 19(2) | ||
| 155 - 19(2) | ||
| 154 - 19(2) | ||
| 153 - 19(2) | ||
| 152 - 19(2) | ||
| 151 - 19(2) | ||
| 150 - 19(2) | ||
| 149 - 19(2) | ||
| 148 - 19(2) | ||
| 147 - 19(2) |