Motions
| No. | Title | Date Sort ascending |
|---|---|---|
| 8 - 19(1) | ||
| 11 - 19(1) | ||
| 14 - 19(1) | ||
| 9 - 19(1) | ||
| 12 - 19(1) | ||
| 7 - 19(1) | ||
| 10 - 19(1) | ||
| 13 - 19(1) | ||
| 69 - 20(1) | ||
| 71 - 20(1) | ||
| 74 - 20(1) | ||
| 72 - 20(1) | ||
| 75 - 20(1) | ||
| 46 - 19(2) | ||
| 70 - 20(1) | ||
| 73 - 20(1) | ||
| 21 - 19(2) |
| No. | Title | Date Sort ascending |
|---|---|---|
| 8 - 19(1) | ||
| 11 - 19(1) | ||
| 14 - 19(1) | ||
| 9 - 19(1) | ||
| 12 - 19(1) | ||
| 7 - 19(1) | ||
| 10 - 19(1) | ||
| 13 - 19(1) | ||
| 69 - 20(1) | ||
| 71 - 20(1) | ||
| 74 - 20(1) | ||
| 72 - 20(1) | ||
| 75 - 20(1) | ||
| 46 - 19(2) | ||
| 70 - 20(1) | ||
| 73 - 20(1) | ||
| 21 - 19(2) |