Motions
| No. | Title | Date Sort ascending |
|---|---|---|
| 66 - 19(2) | ||
| 64 - 19(2) | ||
| 65 - 19(2) | ||
| 63 - 19(2) | ||
| 62 - 19(2) | ||
| 60 - 19(2) | ||
| 61 - 19(2) | ||
| 58 - 19(2) | ||
| 59 - 19(2) | ||
| 56 - 19(2) | ||
| 54 - 19(2) | ||
| 55 - 19(2) | ||
| 57 - 19(2) | ||
| 53 - 19(2) | ||
| 51 - 19(2) | ||
| 52 - 19(2) | ||
| 50 - 19(2) | ||
| 49 - 19(2) | ||
| 48 - 19(2) | ||
| 46 - 19(2) |