Motions
| No. | Title | Date Sort ascending |
|---|---|---|
| 5 - 20(1) | ||
| 3 - 20(1) | ||
| 6 - 20(1) | ||
| 1 - 20(1) | ||
| 86 - 19(2) | ||
| 87 - 19(2) | ||
| 84 - 19(2) | ||
| 85 - 19(2) | ||
| 82 - 19(2) | ||
| 81 - 19(2) | ||
| 79 - 19(2) | ||
| 78 - 19(2) | ||
| 80 - 19(2) | ||
| 77 - 19(2) | ||
| 74 - 19(2) | ||
| 75 - 19(2) |
| No. | Title | Date Sort ascending |
|---|---|---|
| 5 - 20(1) | ||
| 3 - 20(1) | ||
| 6 - 20(1) | ||
| 1 - 20(1) | ||
| 86 - 19(2) | ||
| 87 - 19(2) | ||
| 84 - 19(2) | ||
| 85 - 19(2) | ||
| 82 - 19(2) | ||
| 81 - 19(2) | ||
| 79 - 19(2) | ||
| 78 - 19(2) | ||
| 80 - 19(2) | ||
| 77 - 19(2) | ||
| 74 - 19(2) | ||
| 75 - 19(2) |