Motions
| No. | Title | Date Sort ascending |
|---|---|---|
| 73 - 19(2) | ||
| 72 - 19(2) | ||
| 69 - 19(2) | ||
| 70 - 19(2) | ||
| 68 - 19(2) | ||
| 71 - 19(2) | ||
| 67 - 19(2) | ||
| 64 - 19(2) | ||
| 65 - 19(2) | ||
| 66 - 19(2) | ||
| 62 - 19(2) | ||
| 63 - 19(2) | ||
| 61 - 19(2) | ||
| 60 - 19(2) | ||
| 58 - 19(2) | ||
| 59 - 19(2) | ||
| 56 - 19(2) | ||
| 55 - 19(2) | ||
| 54 - 19(2) | ||
| 57 - 19(2) |