Motions
| No. | Title | Date Sort ascending |
|---|---|---|
| 5 - 19(2) | ||
| 4 - 19(2) | ||
| 4 - 19(2) | ||
| 3 - 19(2) | ||
| 2 - 19(2) | ||
| 1 - 19(2) | ||
| 8 - 19(1) | ||
| 11 - 19(1) | ||
| 14 - 19(1) | ||
| 9 - 19(1) | ||
| 12 - 19(1) | ||
| 7 - 19(1) | ||
| 10 - 19(1) | ||
| 13 - 19(1) | ||
| 46 - 19(2) | ||
| 21 - 19(2) |
| No. | Title | Date Sort ascending |
|---|---|---|
| 5 - 19(2) | ||
| 4 - 19(2) | ||
| 4 - 19(2) | ||
| 3 - 19(2) | ||
| 2 - 19(2) | ||
| 1 - 19(2) | ||
| 8 - 19(1) | ||
| 11 - 19(1) | ||
| 14 - 19(1) | ||
| 9 - 19(1) | ||
| 12 - 19(1) | ||
| 7 - 19(1) | ||
| 10 - 19(1) | ||
| 13 - 19(1) | ||
| 46 - 19(2) | ||
| 21 - 19(2) |