Motions
| No. | Title | Date Sort ascending |
|---|---|---|
| 38 - 20(1) | ||
| 34 - 20(1) | ||
| 35 - 20(1) | ||
| 36 - 20(1) | ||
| 33 - 20(1) | ||
| 32 - 20(1) | ||
| 31 - 20(1) | ||
| 28 - 20(1) | ||
| 29 - 20(1) | ||
| 30 - 20(1) | ||
| 27 - 20(1) | ||
| 26 - 20(1) | ||
| 25 - 20(1) | ||
| 24 - 20(1) | ||
| 23 - 20(1) | ||
| 22 - 20(1) | ||
| 20 - 20(1) | ||
| 21 - 20(1) | ||
| 9 - 20(1) |
| No. | Title | Date Sort ascending |
|---|---|---|
| 38 - 20(1) | ||
| 34 - 20(1) | ||
| 35 - 20(1) | ||
| 36 - 20(1) | ||
| 33 - 20(1) | ||
| 32 - 20(1) | ||
| 31 - 20(1) | ||
| 28 - 20(1) | ||
| 29 - 20(1) | ||
| 30 - 20(1) | ||
| 27 - 20(1) | ||
| 26 - 20(1) | ||
| 25 - 20(1) | ||
| 24 - 20(1) | ||
| 23 - 20(1) | ||
| 22 - 20(1) | ||
| 20 - 20(1) | ||
| 21 - 20(1) | ||
| 9 - 20(1) |