Motions
| No. | Title | Date Sort ascending |
|---|---|---|
| 15 - 20(1) | ||
| 10 - 20(1) | ||
| 13 - 20(1) | ||
| 11 - 20(1) | ||
| 14 - 20(1) | ||
| 12 - 20(1) | ||
| 7 - 20(1) | ||
| 8 - 20(1) | ||
| 4 - 20(1) | ||
| 2 - 20(1) | ||
| 5 - 20(1) | ||
| 3 - 20(1) | ||
| 6 - 20(1) | ||
| 1 - 20(1) | ||
| 86 - 19(2) | ||
| 87 - 19(2) | ||
| 84 - 19(2) | ||
| 85 - 19(2) |
| No. | Title | Date Sort ascending |
|---|---|---|
| 15 - 20(1) | ||
| 10 - 20(1) | ||
| 13 - 20(1) | ||
| 11 - 20(1) | ||
| 14 - 20(1) | ||
| 12 - 20(1) | ||
| 7 - 20(1) | ||
| 8 - 20(1) | ||
| 4 - 20(1) | ||
| 2 - 20(1) | ||
| 5 - 20(1) | ||
| 3 - 20(1) | ||
| 6 - 20(1) | ||
| 1 - 20(1) | ||
| 86 - 19(2) | ||
| 87 - 19(2) | ||
| 84 - 19(2) | ||
| 85 - 19(2) |