Motions
| No. | Title | Date Sort ascending |
|---|---|---|
| 82 - 20(1) | ||
| 84 - 20(1) | ||
| 84 - 20(1) | ||
| 79 - 20(1) | ||
| 85 - 20(1) | ||
| 82 - 20(1) | ||
| 85 - 20(1) | ||
| 84 - 20(1) | ||
| 81 - 20(1) | ||
| 83 - 20(1) | ||
| 79 - 20(1) | ||
| 80 - 20(1) | ||
| 77 - 20(1) | ||
| 78 - 20(1) | ||
| 71 - 20(1) | ||
| 74 - 20(1) | ||
| 72 - 20(1) | ||
| 75 - 20(1) | ||
| 70 - 20(1) | ||
| 73 - 20(1) |