Motions
| No. | Title | Date Sort ascending |
|---|---|---|
| 65 - 20(1) | ||
| 64 - 20(1) | ||
| 63 - 20(1) | ||
| 62 - 20(1) | ||
| 61 - 20(1) | ||
| 60 - 20(1) | ||
| 57 - 20(1) | ||
| 55 - 20(1) | ||
| 59 - 20(1) | ||
| 56 - 20(1) | ||
| 58 - 20(1) | ||
| 54 - 20(1) | ||
| 52 - 20(1) | ||
| 51 - 20(1) | ||
| 53 - 20(1) | ||
| 49 - 20(1) |
| No. | Title | Date Sort ascending |
|---|---|---|
| 65 - 20(1) | ||
| 64 - 20(1) | ||
| 63 - 20(1) | ||
| 62 - 20(1) | ||
| 61 - 20(1) | ||
| 60 - 20(1) | ||
| 57 - 20(1) | ||
| 55 - 20(1) | ||
| 59 - 20(1) | ||
| 56 - 20(1) | ||
| 58 - 20(1) | ||
| 54 - 20(1) | ||
| 52 - 20(1) | ||
| 51 - 20(1) | ||
| 53 - 20(1) | ||
| 49 - 20(1) |