Motions
| No. | Title | Date Sort ascending |
|---|---|---|
| 9 - 19(1) | ||
| 12 - 19(1) | ||
| 70 - 20(1) | ||
| 73 - 20(1) | ||
| 21 - 19(2) | ||
| 69 - 20(1) | ||
| 71 - 20(1) | ||
| 74 - 20(1) | ||
| 72 - 20(1) | ||
| 75 - 20(1) | ||
| 46 - 19(2) |
| No. | Title | Date Sort ascending |
|---|---|---|
| 9 - 19(1) | ||
| 12 - 19(1) | ||
| 70 - 20(1) | ||
| 73 - 20(1) | ||
| 21 - 19(2) | ||
| 69 - 20(1) | ||
| 71 - 20(1) | ||
| 74 - 20(1) | ||
| 72 - 20(1) | ||
| 75 - 20(1) | ||
| 46 - 19(2) |